Status — what's new
Live feed of the most recent 120 records the pipeline pushed to the database. Updated every hour by the cron-triggered Cloudflare Worker.
System status
⚙️ WORKER
Crawler · h2 (rules-city)
🗃️ D1
D1 · rules-city-db
⚡ KV
KV · rc_page_cache
📦 R2
R2 · rules-city-docs
D1 tables · 28,672 rows across 16 tables
| Table | Rows | Purpose |
|---|---|---|
| cities | 28,672 | City roster with coords & hero text |
| topics | 0 | Topic taxonomy (parking, transport, …) (unavailable) |
| institutions | 0 | Offices, operators, POIs (churches, hospitals, …) (unavailable) |
| fees | 0 | Prices — tickets, parking, permits, fines (unavailable) |
| rules | 0 | Regulation snippets / notes (unavailable) |
| required_docs | 0 | Documents needed for procedures (unavailable) |
| procedures | 0 | Step-by-step how-tos (unavailable) |
| transport_routes | 0 | Bus / tram / metro / train lines (unavailable) |
| parking_zones | 0 | Paid parking zones by color/code (unavailable) |
| press_releases | 0 | Recent announcements from institutions (unavailable) |
| events | 0 | Upcoming public events & festivals (unavailable) |
| sources | 0 | URLs the pipeline crawls (unavailable) |
| crawl_runs | 0 | Ingestion run log (unavailable) |
| audit_runs | 0 | Daily CEO audit reports (unavailable) |
| audit_findings | 0 | Per-run quality findings (unavailable) |
| gaps | 0 | Missing (city × topic) source URLs (unavailable) |
Cloudflare resources
| Resource | ID / name | Region |
|---|---|---|
| Account | f8dfb45bee50d2c1dca65f0e5e0819db | — |
| D1 database | e65cf36e-1c3d-4887-8699-e993de45cc38 (rules-city-db) | EEUR · Frankfurt |
| KV namespace | ece5bf98211642a8a03dc58a09fecff4 (rc_page_cache) | global |
| R2 bucket | rules-city-docs | ENAM |
| Pages project | rules-city · rules.city + 3 subdomains | global edge |
| Workers | pipeline, audit, poi-harvest | global edge |